Infrastructure
GITT Guntur â Information of Infrastructure
| Room No. | Room type | Carpet area (in m2 ) |
|---|---|---|
| BR | Board Room | 20 |
| CS | Central Store | 33 |
| ECR | Exam Control Office | 30 |
| HK | Housekeeping | 10 |
| HOD | Cabin for Head of Dept. | 20 |
| MAINT | Maintenance | 10 |
| OFF | Office All Inclusive | 150 |
| PA | Pantry for staff | 10 |
| PO | Placement office | 30 |
| PRINC | Principal office | 30 |
| SC | Security | 10 |
| STF1 | Faculty room | 30 |
| BC | Boys common room | 75 |
| BH | Boys Hostel | 25 |
| CAF | Cafeteria | 150 |
| FA | First aid cum Sick room | 10 |
| LW | Girls Common Room | 75 |
| SS | Stationery store | 10 |
| TOI | Toilets | 64 |
| DH | Drawing hall | 161 |
| LAB1 | Laboratory 1 | 365 |
| LAB4 | Laboratory 4 | 33 |
| LAB5 | Laboratory 5 | 107 |
| LAB6 | Additional workshop | 150 |
| LAB2 | workshop | 260 |
| LAB3 | Laboratory 3 | 91 |
| ROOM1 | Class room | 42 |
| ROOM2 | Class room | 107 |
| SH | Seminar Hall | 148 |
| T ROOM | Tutorial Room | 55 |
| CMPC | Computer centre | 72 |
| CMPC1 | Computer Centre 1 | 150 |
| ENLGLI | Language Laboratory | 68 |
| LIB | Library and Reading Room | 70 |
| LIB1 | Library and Reading Room 1 | 300 |
Contact us
Government Institute of Textile Technology,M.B.T.S. College campus,NALLAPADU, GUNTUR – 522005.ph:0863 2596200
Contact